alertinternaldp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| alertinternaldp [2021/10/26 18:14] – toddmalone | alertinternaldp [2021/10/26 18:18] (current) – toddmalone | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| * View Properties - Time ranges, filters, sorting, and what columns are visible | * View Properties - Time ranges, filters, sorting, and what columns are visible | ||
| * Alerts and Events - layout and click details about how each type of summary will work | * Alerts and Events - layout and click details about how each type of summary will work | ||
| - | Most users can create new named Screen and View details and use them. | + | Most users create new named Screen and View details and use them. |
| If you need the system to load your custom version of the screen and corresponding view, you will need to change the Alerts button usually on the topology navi panel. | If you need the system to load your custom version of the screen and corresponding view, you will need to change the Alerts button usually on the topology navi panel. | ||
| Line 14: | Line 14: | ||
| * Screen Configurations - _AEScreen data type with the following pre-defined screen configurations | * Screen Configurations - _AEScreen data type with the following pre-defined screen configurations | ||
| - | _AEScreen_0000 - aes_default | + | |
| - | _AEScreen_0001 - aes_alerts | + | |
| - | _AEScreen_0002 - aes_events | + | |
| - | _AEScreen_0003 - aes_alertRow | + | |
| - | _AEScreen_0004 - aes_command | + | |
| * View Properties - _AESProperties data type with the following pre-defined view properties | * View Properties - _AESProperties data type with the following pre-defined view properties | ||
| - | _AESProperties_0001 - aes_propEvents | + | |
| - | _AESProperties_0002 - aes_propAlerts | + | |
| - | _AESProperties_0003 - aes_propAlertRow | + | |
| - | _AESProperties_0004 - aes_propCommand | + | |
| * Alerts and Events - _AESConfig data type with the column details found from the Events and Alerts tabs | * Alerts and Events - _AESConfig data type with the column details found from the Events and Alerts tabs | ||
| - | _AESConfig - summary screen configurations from both the Events and Alerts tab settings | + | |
| - | _AESConfigRestore - default settings that gets overwritten when you use the default properties | + | |
| - | _AESConfigRow - alarm banner layout and column details | + | |
| - | _AESConfigRowRestore - default settings that gets overwritten when you use the default properties | + | |
| It is not recommended to edit these provided data points directly, it is always best to created a new named versions using the tools. | It is not recommended to edit these provided data points directly, it is always best to created a new named versions using the tools. | ||
alertinternaldp.1635272047.txt.gz · Last modified: by toddmalone
